(subject to change)
Tuesday, February 16 |
|||
| 8:30 am - 9:30 am | ABACC Board of Directors Meeting | ||
Wednesday, February 17 |
|||
| 7:30 am - 5:00 pm | Business Office 360° | ||
| A Comprehensive Review for Financial Professionals | |||
| (formerly New(er) Business Officers Certificate Program) | |||
| 4:00 pm - 5:30 pm | ABHE Evaluator Training for Business Officers | ||
| 6:00 pm - 7:30 pm | Dinner (on-your-own) | ||
| 6:00 pm - 7:30 pm | Registration | ||
| 6:00 pm - 7:30 pm | AIP Reception (all attendees welcome) |
||
| 7:30 pm - 9:30 pm | ABACC Financial Ratio & Benchmarking Study Update | ||
Thursday, February 18 |
|||
| 7:00 am - 8:00 am | Fitness Groups |
||
| 8:00 am - 10:00 am | Registration & Continental Breakfast | ||
| 8:30 am - 9:45 am | Choir/Orchestra Rehearsals | ||
| 10:00 am - Noon | Opening General Session with Keynote Speaker Dr. Richard Swenson A Special Moment in History: Managing Time, Stress & Health in an Unprecedented Era |
||
| Noon - 1:30 pm | Lunch | ||
| 1:30 pm - 3:00 pm | Concurrent Sessions (choose one) | ||
| Audit & Accounting Update | |||
| A Primer on Trustee Committees | |||
| Disaster Recovery & Business Continuity | |||
| Spouse Series: Supporting Your Spouse |
|||
| 3:00 pm - 4:30 pm | Exhibits / Refreshment Break | ||
| 4:30 pm - 6:00 pm | Concurrent Sessions (choose one) | ||
| Audit & Accounting Update (repeat session) | |||
| The New Normal: What Will A Christian College Look Like In 10 Years? |
|||
| Understanding & Implementing the Net Price Calculator | |||
| Spouse Series: Thriving on Thrift |
|||
| 6:30 pm - 8:30 pm | Dinner at Buca di Beppos (all attendees and spouses) | ||
Friday, February 19 |
|||
| 7:00 am - 8:00 am | Fitness Groups |
||
| 7:30 am - 8:00 am | Early Morning Prayer & Devotions | ||
| 8:00 am - 8:30 am | Breakfast with NACCAP and ABHE |
||
| 8:30 am - 9:30 am | General Session with Keynote Speaker Dr. Richard Swenson The Role of Margin and Balance in Professional Sustainability |
||
| 9:30 am - 10:30 am | Exhibits / Refreshment Break | ||
| 10:30 am - Noon | Concurrent Sessions (choose one) | ||
| Legal Update | |||
| Cutting Edge Questions About Facilities | |||
| Innovation To Keep You From Getting Eaten Alive |
|||
| Spouse Series: Oasis! Prayer and Spiritual Support |
|||
| Noon - 1:30 pm | Lunch / Annual Meeting of the Membership | ||
| 1:45 pm - 3:15 pm | Concurrent Sessions (choose one) | ||
| A Fresh Look at College Cost, Resource Allocation, and Strategic Investment |
|||
| Green Development and Operation for Real Life | |||
| Measuring Costs of Academic Programs | |||
| Spouse Series: Campus Connections |
|||
| 3:15 pm - 4:00 pm | Exhibits / Prize Drawing / Refreshment Break | ||
| 4:15 pm - 6:00 pm | Roundtable Workshops (choose one) | ||
| Institutions With Less Than 500 FTE | |||
| Institutions With 500-1000 FTE | |||
| Institutions With More than 1000 FTE | |||
| Canadian Institutions | |||
| 6:05 pm - 6:25 pm | Choir/Orchestra Rehearsal | ||
| 6:30 pm - 9:00 pm | Friday Evening Banquet with special musical guest Dino! |
||
Saturday, February 20 |
|||
| 7:30 am - 8:00 am | Early Morning Prayer & Devotions | ||
| 8:00 am - 9:00 am | ABACC Board of Directors Breakfast/Meeting | ||
| 9:00 am - 11:00 am | Concurrent Sessions (choose one) | ||
| Understanding & Adhering to ABHE Financial Accreditation Standards | |||
| Understanding & Adhering to TRACS Financial Accreditation Standards | |||
| CCCU Institutions Roundtable | |||
| Noon | Hotel Check-Out | ||