Session descriptions will become available as our speakers submit their materials.
|
![]() |
Tuesday, February 21 |
||||
| 8:30 am - 9:30 pm | ABACC Board of Directors Meeting | |||
Wednesday, February 22 |
||||
| 7:30 am - 8:00 am | Registration & Continental Breakfast | |||
| 8:00 am - 5:00 pm | Business Office 360° What's this? | |||
| 4:00 pm - 5:30 pm |
ABHE Evaluator Training for Business Officers Meet & Greet with Northwest Comprehensive Meet & Greet with Pioneer College Caterers Meet & Greet with Weber & Associates |
|||
| 6:00 pm - 7:30 pm | Registration | |||
| 6:00 pm - 7:30 pm | Reception (all institutional attendees and spouses welcome) | |||
| 7:30 pm - 9:30 pm | ABACC Financial Ratio & Benchmarking Study Update Canadian Institutions Discussion Group |
|||
Thursday, February 23 |
||||
| 7:30 am - 9:30 am | Registration & Continental Breakfast | |||
| 8:00 am - 9:00 am | Choir Rehearsal | |||
| 9:00 am - 11:30 am | Exhibitor Setup Begins | |||
| 9:30 am - 11:30 am | Opening General Session: Culture Wars and The Demise of Faith-Based Organizations | |||
| 11:30 am - 12:45 pm | Lunch | |||
| 1:00 pm - 2:30 pm | Concurrent Sessions (choose one) | |||
| Annual Audit & Accounting Update |
||||
| The Future of the Campus Bookstore |
||||
| Career Advancement Series: Accounting for the Non-Accountant CFO |
||||
| Spouse Series Workshop: Investing in Bonds with Christ |
||||
| 2:30 pm - 4:30 pm | Exhibits / Refreshment Break | |||
| 4:30 pm - 6:00 pm | Concurrent Sessions (choose one) | |||
| Higher Education Under Scrutiny: Annual Legal Update | ||||
| New Trends in Portfolio Management | ||||
|
||||
| Spouse Series Workshop: Investing in Bonds with My Husband | ||||
| 6:30 pm - 8:30 pm | Dinner Event (all institutional attendees and spouses) | |||
Friday, February 24 |
||||
| 7:00 am - 7:30 am | Early Morning Prayer & Devotions | |||
| 7:30 am - 8:00 am | Continental Breakfast | |||
| 8:00 am - 9:00 am | General Session: Hope and Encouragement for the Future: Why I Am So Optimistic! | |||
| 9:00 am - 10:30 am | Exhibits / Refreshment Break | |||
| 10:30 am - Noon | Concurrent Sessions (choose one) | |||
| A World of Compliance | ||||
| Three Ps in a Pod: Strategic, Master and Capital Planning | ||||
| Career Advancement Series: Best Practices in Risk Management | ||||
| Spouse Series Workshop: Investing in Bonds with My Community | ||||
| Noon - 1:15 pm | Lunch / Annual Meeting of the Membership | |||
| 1:30 pm - 3:00 pm | Concurrent Sessions (choose one) | |||
| The Envelope Please: Forecasting Enrollment and Net Tuition | ||||
| Internal Audit & Fraud: Schemes and Scams in an Economic Downturn | ||||
| The State of Federal Student Financial Aid Programs |
||||
| Career Advancement Series: Saving Money and Increasing Revenue | ||||
| Spouse Series Workshop: Investing in Bonds with Each Other | ||||
| 3:00 pm - 3:45 pm | Exhibits / Prize Drawing / Refreshment Break | |||
| 4:00 pm - 6:00 pm | Roundtable Workshops (choose one) | |||
| Institutions With Less Than 500 FTE | ||||
| Institutions With 500-1000 FTE | ||||
| Institutions With More than 1000 FTE | ||||
| Roundtable for New Business Officers | ||||
| Canadian Institutions | ||||
| 6:05 pm - 6:25 pm | Choir Rehearsal | |||
| 6:30 pm - 9:00 pm | Friday Evening Banquet with special musical guest Selah | |||
Saturday, February 25 |
||||
| 7:30 am - 8:00 am | Early Morning Prayer & Devotions | |||
| 8:00 am - 9:00 am | ABACC Board of Directors Breakfast / Meeting | |||
| 9:00 am - 10:45 am | Concurrent Sessions (choose one) | |||
| Understanding and Adhering to ABHE Fin. Accred. Standards | ||||
| Understanding and Adhering to TRACS Fin. Accred. Standards | ||||
| CCCU Institutions Roundtable | ||||
| 11:00 am | Hotel Check-Out | |||